
Foundation Studies
KEY FACTS | |
|---|---|
Duration | 8, 11 or 12 months* |
Intakes | February, July, and September |
Location | Newcastle City Campus (NUspace) |
Program Fee | $29,880 (Additional Fees will apply) |
CRICOS Code | 104602J |
OVERVIEW
Our Foundation Studies program is designed to strengthen your academic skills, enhance your English language proficiency, and bridge any gaps in your preparation for university study. It provides a direct pathway to more than 110 bachelor's degrees at the University of Newcastle, Australia.
Successful applicants will receive a packaged offer that includes both the Foundation Studies program and the chosen bachelor's degree in the same offer.
As part of the program, you will complete ten courses. Upon successful completion, you will progress directly to the first year of your selected bachelor's degree at the University.
* - 11 months for the February intake (available for pathways with all University bachelor's degree programs);
- 12 months for the July intake (only available for pathways with University programs that have a mid-year intake), and
- 8 months for the September intake (only available for pathways with University programs that have a mid-year intake).
Chloe Lee, South Korea
Foundation Studies
Pathway

Entry Requirements
For detailed information about the academic entry requirements for your country of origin please refer to our Entry Requirements page.
Program Structure
Five core courses
-
Academic English A
-
Academic English B
-
Digital Literacy
-
Integrated Learning
-
Australian Studies
Five of the following electives based on bachelor’s degree destination:
Engineering, Science and Environment
• Computer Science
• General Mathematics
• Advanced Mathematics
• Media Studies
• Management
Health, Medicine and Wellbeing
• Biology
• Human Biology
• Chemistry
• General Mathematics
• Management
Human and Social Futures
• Accounting
• Economics
• Legal Studies
• Media Studies
• General Mathematics
• Management
Percentage score requirements for Year 1 entry at the University of Newcastle, Australia:
Degree | Overall Score Requirement | Average Score Required in Academic English A&B | Mid Year Intake | Campus |
A |
Bachelor of Arts (English & Writing) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts (Screen and Cultural Studies) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts (French Studies) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts (Performing Arts) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts (German) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts (Global Indigenous Studies) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts (Human Geography & The Environment) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts (Information Relations) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts (Japanese Studies) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts (Linguistics) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts (Psychological Science) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts (Sociology & Anthropology) (001602K) | 55 | 50 | ✔ | Callaghan |
Bachelor of Arts / Bachelor of Laws (Honours) (023104B) | 82 | 75 | Callaghan/Newcastle City
| |
Bachelor of Arts / Bachelor of Science (098540F) | 55 | 50 | ✔ | Callaghan/Central Coast
|
B |
Bachelor of Biomedical Science (023110D) | 70 | 50 | Callaghan | |
Bachelor of Biomedicine / Bachelor of Laws (Honours) (106660E) | 82 | 75 | Callaghan/Newcastle City
| |
Bachelor of Biotechnology (059879B) | 55 | 50 | Callaghan | |
Bachelor of Business (Innovation & Entrepreneurship) (001133A) | 55 | 50 | ✔ | Central Coast/Newcastle City
|
Bachelor of Business (International Business) (001133A) | 55 | 50 | ✔ | Central Coast/Newcastle City
|
Bachelor of Business (Human Resource Management) (001133A) | 55 | 50 | ✔ | Central Coast/Newcastle City
|
Bachelor of Business (Leadership & Management) (001133A) | 55 | 50 | ✔ | Central Coast/Newcastle City
|
Bachelor of Business (Marketing) (001133A) | 55 | 50 | ✔ | Central Coast/Newcastle City
|
Bachelor of Business (International Relations) (001133A) | 55 | 50 | ✔ | Central Coast/Newcastle City
|
Bachelor of Business / Bachelor of Commerce (029749E) | 55 | 50 | ✔ | Central Coast/Newcastle City
|
Bachelor of Business / Bachelor of Laws (Honours) (032796E) | 82 | 75 | Newcastle City
| |
Bachelor of Business Analytics (102641G) | 55 | 50 | ✔ | Newcastle City
|
C |
Bachelor of Coastal and Marine Science (0100479) | 55 | 50 | ✔ | Callaghan/Central Coast
|
Bachelor of Commerce (Accounting) (001603J) | 55 | 50 | ✔ | Central Coast/Newcastle City
|
Bachelor of Commerce (Economics) (001603J) | 55 | 50 | ✔ | Central Coast/Newcastle City
|
Bachelor of Commerce (Finance) (001603J) | 55 | 50 | ✔ | Central Coast/Newcastle City
|
Bachelor of Commerce / Bachelor of Business Analytics (102643E) | 55 | 50 | ✔ | Newcastle City
|
Bachelor of Commerce / Bachelor of Laws (Honours) (023103C) | 81 | 75 | Newcastle City
| |
Bachelor of Computer Science (001604G) | 70 | 50 | ✔ | Callaghan |
Bachelor of Construction Management (Building) (Honours) (111308A) | 55 | 50 | ✔ | Callaghan |
Bachelor of Criminology (110884K) | 55 | 50 | ✔ | Newcastle City
|
Bachelor of Criminology / Bachelor of Laws (Honours) (110886H) | 82 | 75 | Newcastle City
| |
Bachelor of Criminology / Bachelor of Psychological Science (110885J) | 70 | 75 | ✔ | Newcastle City
|
D |
Bachelor of Design (Architecture) (001600A) | 70 | 50 | ✔ | Callaghan
|
Bachelor of Development Studies (031290F) | 70 | 50 | ✔ | Callaghan
|
Bachelor of Development Studies / Bachelor of Business (095145G) | 70 | 50 | ✔ | Callaghan
|
Bachelor of Development Studies / Bachelor of Media and Communication (113057K) | 70 | 65 | ✔ | Callaghan
|
Bachelor of Development Studies / Bachelor of Global Indigenous Studies (0100760) | 70 | 50 | ✔ | Callaghan
|
Bachelor of Development Studies / Bachelor of Laws (Honours) (095146G) | 82 | 75 | Newcastle City
| |
Bachelor of Development Studies / Bachelor of Social Science (095143K) | 70 | 50 | ✔ | Callaghan
|
E |
Bachelor of Chemical Engineering (Honours) (111298J) | 74 | 50 | ✔ | Callaghan
|
Bachelor of Chemical Engineering (Honours) / Bachelor of Business (111299H) | 81 | 50 | ✔ | Callaghan
|
Bachelor of Chemical Engineering (Honours) / Bachelor of Mathematics (111300J) | 81 | 50 | ✔ | Callaghan
|
Bachelor of Civil Engineering (Honours) (111301H) | 81 | 50 | ✔ | Callaghan
|
Bachelor of Civil Engineering (Honours) / Bachelor of Business (111301H) | 81 | 50 | Newcastle City
| |
Bachelor of Civil Engineering (Honours) / Bachelor of Environmental Engineering (Honours) (111302G) | 81 | 50 | Callaghan
| |
Bachelor of Civil Engineering (Honours) / Bachelor of Mathematics (111303F) | 81 | 50 | Callaghan | |
Bachelor of Computer Systems Engineering (Honours) (111305D) | 74 | 50 | ✔ | Callaghan
|
Bachelor of Computer Systems Engineering (Honours) / Bachelor of Computer Science (111306C) | 81 | 50 | Callaghan
| |
Bachelor of Computer Systems Engineering (Honours) / Bachelor of Mathematics (111307B) | 81 | 50 | Callaghan
| |
Bachelor of Education (Early Childhood and Primary) (095151K) | 55 | 85 | Callaghan | |
Bachelor of Education (Primary) (095153G) | 55 | 85 | Callaghan | |
Bachelor of Education (Secondary) (095155F) | 55 | 85 | Callaghan | |
Bachelor of Electrical and Electronic Engineering (Honours) (111310G) | 74 | 50 | ✔ | Callaghan
|
Bachelor of Electrical and Electronic Engineering (Honours) / Bachelor of Computer Systems Engineering (Honours) (111309M) | 81 | 50 | Callaghan
| |
Bachelor of Environmental Engineering (Honours) (111338F) | 74 | 50 | ✔ | Callaghan
|
Bachelor of Environmental Science and Management (059877D) | 55 | 50 | ✔ | Callaghan/Central Coast
|
Bachelor of Environmental Science and Management / Bachelor of Business (098483K) | 55 | 50 | ✔ | Callaghan/Central Coast
|
Bachelor of Exercise and Sport Science (102636D) | 55 | 75 | Callaghan/Central Coast
| |
Bachelor of Mechanical Engineering (Honours) (111339E) | 74 | 50 | ✔ | Callaghan
|
Bachelor of Mechanical Engineering (Honours) / Bachelor of Business (111371E) | 81 | 50 | Callaghan
| |
Bachelor of Mechanical Engineering (Honours) / Bachelor of Mathematics (111373C) | 81 | 50 | Callaghan
| |
Bachelor of Mechatronics Engineering (Honours) (111375A) | 74 | 50 | ✔ | Callaghan
|
Bachelor of Mechatronics Engineering (Honours) / Bachelor of Electrical and Electronic Engineering (Honours) (111376M) | 81 | 50 | Callaghan
| |
Bachelor of Mechatronics Engineering (Honours) / Bachelor of Mathematics (111377K) | 81 | 50 | Callaghan
| |
Bachelor of Medical Engineering (Honours) (111378J) | 74 | 50 | ✔ | Callaghan
|
Bachelor of Renewable Energy Engineering (Honours) (111379H) | 74 | 50 | ✔ | Callaghan
|
Bachelor of Software Engineering (Honours) (111380D) | 74 | 50 | ✔ | Callaghan |
F |
Bachelor of Food Science and Human Nutrition (055918K) | 55 | 50 | ✔ | Central Coast
|
Bachelor of Food Science and Human Nutrition / Bachelor of Business (095144J) | 55 | 50 | ✔ | Central Coast
|
G |
Bachelor of Global Indigenous Studies (098484J) | 55 | 50 | Callaghan | |
Bachelor of Global Indigenous Studies / Bachelor of Laws (Honours) (098485G) | 82 | 75 | Newcastle City
|
I |
Bachelor of Information Technology (044439E) | 70 | 50 | ✔ | Callaghan/Central Coast
|
Bachelor of Information Technology / Bachelor of Business (072216K) | 70 | 50 | ✔ | Callaghan |
M |
Bachelor of Mathematics (001608D) | 70 | 50 | ✔ | Callaghan |
Bachelor of Mathematics (Advanced) (0100472) | 93 | 50 | Callaghan | |
Bachelor of Mathematics / Bachelor of Science (098541E) | 70 | 50 | ✔ | Callaghan |
Bachelor of Media and Communication (113053C) | 55 | 65 | ✔ | Newcastle City
|
Bachelor of Media and Communication / Bachelor of Laws (Honours) (113055A) | 82 | 75 | Newcastle City
| |
Bachelor of Medical Radiation Science (Honours) (Diagnostic Radiography) (088060E) | 81 | 75 | Callaghan | |
Bachelor of Medical Radiation Science (Honours) (Nuclear Medicine) (088061D) | 70 | 75 | Callaghan | |
Bachelor of Medical Radiation Science (Honours) (Radiation Therapy) (088062C) | 70 | 75 | Callaghan | |
Bachelor of Music and Performing Arts (106893K) | 55 + Other Requirements | 50 | ✔ | Newcastle City
|
Bachelor of Music and Performing Arts / Bachelor of Arts (106894J) | 55 + Other Requirements | 50 | ✔ | Newcastle City
|
N |
Bachelor of Nursing (106657M) | 55 | IELTS 7.0 all bands (except Writing 6.5) or equivalent | Callaghan/Gosford
| |
Bachelor of Nutrition and Dietetics (Honours) (001131C) | 70 | 75 | Callaghan
|
O |
Bachelor of Occupational Therapy (Honours) (001132B) | 81 | 75 | Callaghan
| |
Bachelor of Oral Health Therapy (084069F) | 81 | 75 | Central Coast
|
P |
Bachelor of Pharmacy (Honours) (079931D) | 65 | 75 | Callaghan
| |
Bachelor of Physiotherapy (Honours) (039298M) | 87 | 75 | Callaghan
| |
Bachelor of Podiatric Medicine (116127K) | 70 | 75 | Central Coast | |
Bachelor of Psychological Science (095149D) | 70 | 75 | ✔ | Callaghan/Central Coast |
Bachelor of Psychological Science (Advanced) (0100474) | 93 | 75 | Callaghan/Central Coast | |
Bachelor of Psychological Science / Bachelor of Business (106118E) | 70 | 75 | ✔ | Callaghan |
Bachelor of Psychological Science / Bachelor of Media and Communication (113056M) | 70 | 75 | ✔ | Callaghan/Newcastle City
|
Bachelor of Psychological Science / Bachelor of Laws (Honours) (106658K) | 82 | 75 | Newcastle City
| |
Bachelor of Psychological Science / Bachelor of Social Science (106119D) | 70 | 75 | Callaghan
|
S |
Bachelor of Science (Biodiversity and Conservation) (098539K) | 55 | 50 | ✔ | Callaghan/Central Coast
|
Bachelor of Science (Biological Sciences) (098539K) | 55 | 50 | ✔ | Callaghan/Central Coast |
Bachelor of Science (Chemistry) (Advanced Materials) (098539K) | 55 | 50 | ✔ | Callaghan/Central Coast |
Bachelor of Science (Chemistry) (Medicinal and Organic) (098539K) | 55 | 50 | ✔ | Callaghan/Central Coast |
Bachelor of Science (Earth Sciences) (098539K) | 55 | 50 | ✔ | Callaghan/Central Coast |
Bachelor of Science (Geography) (098539K) | 55 | 50 | ✔ | Callaghan/Central Coast |
Bachelor of Science (Mathematics) (098539K) | 55 | 50 | ✔ | Callaghan/Central Coast |
Bachelor of Science (Physics) (098539K) | 55 | 50 | ✔ | Callaghan/Central Coast |
Bachelor of Science (Psychology) (098539K) | 55 | 50 | ✔ | Callaghan/Central Coast |
Bachelor of Science (Statistics) (098539K) | 55 | 50 | ✔ | Callaghan/Central Coast |
Bachelor of Science / Bachelor of Laws (Honours) (098543C) | 82 | 75 | Newcastle City
| |
Bachelor of Social Science (014637C) | 55 | 50 | ✔ | Callaghan/Central Coast |
Bachelor of Social Science / Bachelor of Laws (Honours) (098543C) | 82 | 75 | Newcastle City | |
Bachelor of Social Work (Honours) (027437D) | 55 | 75 | Central Coast/Newcastle City
| |
Bachelor of Speech Pathology (Honours) (029748F) | 70 | 75 | Callaghan
|
T |
Bachelor of Tourism, Hospitality and Events (111384M) | 55 | 50 | ✔ | Newcastle City
|
V |
Bachelor of Visual Communication Design (0100759) | 55 | 50 | ✔ | Newcastle City |
All Bachelor degrees are three years in duration apart from combined programs and Honours degrees (4 years) and combined Laws degrees (5 years).
Scholarships
Please see Scholarships page for more information.

